Digital SLR Camera comparison chart, by price.
Decide on your price-range (don’t forget to leave money for lenses and the accessories you need). Then look at the different cameras within that price-range to compare the features which are most important to you. We’ve included a Volume column, to make it quicker to compare sizes. This chart doesn’t include everything, so if you need to know more info on any camera, click on the “full details” to see the Amazon.com details, or type it into the Search Box on the right to see full details (including picture), from a different supplier. See the Amazon.com reviews as well . . .
Remember that the same camera can be a very different price with different lenses (and other accessories), and prices might vary considerably between our suppliers here (we use only the most reliable suppliers), so be sure to check out all the options, including a few that might seem to be out of your price range until you check the latest prices. When you’re sure which camera you want, double-check all the details (price and other details can vary from time to time, so always be sure to double-check), and buy it!
The chart is split into two sections, because it’s too big to fit on the page otherwise, so be sure to check the same camera in both sections (might be in a different order, as prices keep changing)
| Brand | Model |
Price
$ (approx) |
incl. lens? |
Sensor | Mega- pixels |
Min ISO |
Max ISO |
| Nikon | D70 | 100 (used) | 23.7 x 15.6 | 6.02 | 200 | 1600 | |
| Olympus | E-420 | 315 | 17.3 x 13.0 | 10 | 100 | 1600 | |
| Nikon | D50 | 325 (used) | 23.7 x 15.6 | 6.02 | 200 | 1600 | |
| Nikon | D100 | 350 (used) | 23.7 x 15.6 | 6.02 | 200 | 1600 | |
| Sony | DSLR-A200 | 350 | Yes | 23.6 x 15.8 | 10.2 | 100 | 3200 |
| Olympus | E-520 | 400 | 17.3 x 13.0 | 10 | 100 | 1600 | |
| Nikon | D1X | 490 (used) | 23.7 x 15.6 | 5.9 | 125 | 800 | |
| Nikon | D40 | 525 | Yes | 23.7 x 15.6 | 6 | 200 | 1600 |
| Nikon | D40X | 545 | Yes | 23.6 x 15.8 | 10.04 | 100 | 1600 |
| Sony | DSLR-A350 | 570 | 23.5 x 15.7 | 14.2 | 100 | 1600 | |
| Olympus | E620 | 600 | 17.3 x 13.0 | 12.3 | 100 | 3200 | |
| Canon | EOS Rebel XSi (450D) | 650 | Yes. | 22.2 x 14.8 | 12.2 | 100 | 1600 |
| Sony | DSLR-A300 | 650 | 23.5 x 15.7 | 10.2 | 100 | 3200 | |
| Pentax | K-m | 655 | 23.4 x 15.7 | 10.2 | 100 | 3200 | |
| Pentax | K20D | 655 | 23.4 x 15.6 | 14.6 | 100 | 3200 | |
| Canon | EOS rebel XS (100D) | 660 | Yes | 22 x 14.8 | 10.1 | 100 | 1600 |
| Nikon | D5000 | 670 | 23.6 x 15.8 | 12.3 | 200 | 3200 | |
| Nikon | D2H | 700 (used) | 23.7 x 15.6 | 4.02 | 200 | 1600 | |
| Panasonic | DMC-GH1 | 700 | 17.4 x 13 | 12.1 | 100 | 3200 | |
| Sigma | SD-14 | 700 | 20.7 x 13.8 | 4.6 | 100 | 3200 | |
| Nikon | D60 | 750 | Yes | 23.6 x 15.8 | 10.04 | 100 | 1600 |
| Canon | Rebel T1i (EOS 500D) | 800 | 22.3 X 14.9 | 15.1 | 100 | 3200 | |
| Nikon | D90 | 800 | 23.6 x 15.8 | 12.21 | 200 | 3200 | |
| Nikon | D70s | 899 | 23.7 x 15.6 | 6.02 | 200 | 1600 | |
| Canon | EOS 40D | 905 | 22.2 x 14.8 | 10.1 | 100 | 1600 | |
| Panasonic | DMC-G1 | 1000 | Yes | 17.4 x 13 | 12.1 | 100 | 3200 |
| Olympus | E-30 | 1000 | 17.3 x 13.0 | 12.3 | 100 | 3200 | |
| Nikon | D2X | 1000 (used) | 23.7 x 15.7 | 12.21 | 100 | 1600 | |
| Sony | Alpha A700 (DSLR-A700) | 1000 | 23..5 x 15.6 | 12.24 | 100 | 6400 | |
| Canon | EOS 50D | 1200 | 22.3 X 15.1 | 15.1 | 100 | 3200 | |
| Nikon | D80 | 1200 | 23.6 x 15.8 | 10.04 | 100 | 1600 | |
| Pentax | K-7 | 1300 | 23.4 x 15.6 | 14.6 | 100 | 3200 | |
| Olympus | E-3 | 1300 | 17.3 x 13.0 | 10 | 100 | 3200 | |
| Nikon | D200 | 1399 | 23.6 x 15.8 | 10.04 | 100 | 1600 | |
| Nikon | D300 | 1600 | 23.6 x 15.8 | 12.21 | 200 | 3000 | |
| Nikon | D700 | 2360 | 36.0 x 23.9 | 12.05 | 200 | 6400 | |
| Sony | DSLR-A900 | 2700 | 35.9 x 24 | 24.61 | 200 | 6400 | |
| Nikon | D1H | 3100 | 23.7 x 15.6 | 2.64 | 200 | 1600 | |
| Canon | EOS 5D II | 3400 | 36 x 24 | 21.1 | 100 | 3200 | |
| Nikon | D2Hs | 3500 | 23.7 x 15.6 | 4.02 | 200 | 1600 | |
| Nikon | D2Xs | 5893 (used from 2300) | 23.7 x 15.7 | 12.21 | 100 | 1600 | |
| Nikon | D3 | 5000 | 36.0 x 23.9 | 12.05 | 200 | 6400 | |
| Nikon | D1 | 5,500 | 23.7 x 15.6 | 2.64 | 200 | 1600 | |
| Nikon | D3X | 7320 | 35.9 x 24 | 24.39 | 100 | 1600 |
| Brand | Model | LCD Mon. (“) |
Built -in Flash? |
Vol. | Weight (g) |
AF points |
Amazon.com
|
|
|
reviews
|
full details
|
|||||||
| Nikon | D40 | 2.5 | Yes. | 764 | 482 | ? | ||
| Canon | EOS Rebel XS (100D) | 2.5 | Yes. | 761 | 450 | 7 | ||
| Nikon | D40X | 2.5 | Yes. | 764 | 482 | ? | ||
| Nikon | D50 | 2 | Yes. | 1031 | 540 | ? |
Not sold new by Amazon (see D60)
|
|
| Nikon | D60 | 2.5 | Yes. | 764 | 495 | ? | ||
| Olympus | E-420 | 2.7 | Yes. | 613 | 380 | 3 | ||
| Nikon | D90 | 3 | Yes. | 1047 | 620 | 11 | ||
| Nikon | D70s | 2 | Yes. | 1212 | 600 | ? | ||
| Nikon | D70 | 1.8 | Yes. | 1247 | 595 | ? | ||
| Nikon | D80 | 2.5 | Yes. | 1047 | 585 | ? | ||
| Olympus | E-520 | 2.7 | Yes. | 846 | 470 | 3 | ||
| Sony | DSLR-A200 | 2.7 | Yes. | 919 | 532 | 9 | ||
| Canon | EOS Rebel XSi (450D) | 3 | Yes. | 777 | 475 | 9 | ||
| Pentax | K-m | 2.7 | Yes. | 757 | 525 | 5 | ||
| Sony | DSLR-A300 | 2.7 | Yes. | 962 | 582 | 9 | ||
| Pentax | K20D | 2.7 | Yes. | 1000 | 715 | 11 | ||
| Sigma | SD-14 | 2.7 | Yes. | 1248 | 700 | 5 | ||
| Canon | EOS 40D | 3 | Yes. | 1153 | 740 | 9 | ||
| Olympus | E620 | 2.7 | Yes. | 733 | 475 | 11 | ||
| Sony | DSLR-A350 | 2.7 | Yes. | 962 | 582 | 9 | ||
| Nikon | D200 | 2.5 | Yes. | 1229 | 830 | ? | ||
| Canon | Rebel T1i (EOS 500D) | 3 | Yes. | 777 | 480 | 9 | ||
| Nikon | D5000 | 2.7 | Yes. | 761 | 560 | 11 | ||
| Nikon | D100 | 1.8 | Yes. | 1345 | 700 | ? | ||
| Panasonic | DMC-G1 | 3 | Yes. | 1392 | 385 | 23 | ||
| Pentax | K-7 | 3 | Yes. | 913 | 670 | 11 | ||
| Nikon | D300 | 3 | Yes. | 1240 | 825 | 51 | ||
| Olympus | E-30 | 2.7 | Yes. | 1141 | 655 | 11 | ||
| Sony | DSLR-A700 | 3 | Yes. | 1187 | 690 | 11 | ||
| Canon | EOS 50D | 3 | Yes. | 1153 | 730 | 9 | ||
| Olympus | E-3 | 2.5 | Yes. | 1253 | 810 | 11 | ||
| Nikon | D700 | 3 | Yes. | 1392 | 995 | ? | ||
| Nikon | D1H | 2 | No | 2042 | 1100 | ? |
Not available from Amazon.com
|
|
| Nikon | D2H | 2.5 | No | 2007 | 1100 | ? | ||
| Panasonic | DMC-GH1 | 3 | Yes | 502 | 385 | 23 | ||
| Nikon | D2Hs | 2.5 | No | 2007 | 1100 | ? |
Not available from Amazon.com
|
|
| Nikon | D1X | 2.5 | No | 2042 | 1100 | ? | ||
| Nikon | D2Xs | 2.5 | No | 2013 | 1100 | ? | ||
| Canon | EOS 5D II | 3 | No | 1294 | 810 | 9 | ||
| Nikon | D2X | 2.5 | No | 2013 | 1100 | ? | ||
| Nikon | D3 | 3 | No | 2191 | 1240 | ? |
Not available from Amazon.com
|
|
| Sony | DSLR-A900 | 3 | No | 1497 | 850 | 9 | ||
| Nikon | D1 | 2 | No | 2042 | 1100 | ? |
Not available from Amazon.com
|
|
| Nikon | D3X | 3 | No | 2191 | 1220 | ? | ||